I just did an 'intown' test and had
2632 kbs/s download
302 kbs/s upload
From here to San Jose Ca ( ~6000 miles)
2511 kbs/s download
219 kbs/s upload
Also on DLS connection.
Added later, hey I see that it has a history function also.
TEST_DATE,IP_ADDRESS,DOWNLOAD_SPEED,UPLOAD_SPEED,LATENCY,SERVER_NAME,DISTANCE
"11/24/2007 5:42 PM GMT","86.33.62.110","1944 kb/s","273 kb/s","100 ms","Vienna","< 50 mi"
"11/24/2007 5:44 PM GMT","86.33.62.110","1588 kb/s","187 kb/s","415 ms","San Francisco, CA","~ 6000 mi"
"11/24/2007 5:46 PM GMT","86.33.62.110","1309 kb/s","128 kb/s","423 ms","Sydney","~ 9950 mi"
"11/24/2007 6:11 PM GMT","86.33.62.110","1805 kb/s","147 kb/s","572 ms","Santiago","~ 7750 mi"
"11/24/2007 9:15 PM GMT","86.33.62.110","2632 kb/s","308 kb/s","39 ms","Vienna","< 50 mi"
"11/24/2007 9:18 PM GMT","86.33.62.110","2511 kb/s","219 kb/s","197 ms","San Jose, CA","~ 6000 mi"
Big difference between the 5:42-PM GMT and the 9:15 PM GMT